
Shenandoah County Zoning Ordinance Dimensional Requirements
| | Primary Structure Setbacks | Accessory Structure Setbacks |
| Zoning District | Minimum Lot Size | Frontage | Front Yard | Side Yard | Rear Yard | Side Yard | Rear Yard |
(C-1) Conservation (2) (3) (4) | 10 Acres | 450 ft. | 100 ft. | 80 ft. | 150 ft. | 30 ft. | 10 ft. |
(RR-C) Rural Residential-Conservation (2) (3) (4) | 10 Acres | 450 ft. | 100 ft. | 80 ft. | 150 ft. | 30 ft. | 10 ft. |
(A-1) Agriculture (2) (3) (4) | 3.5 Acres | 350 ft. | 60 ft. | 60 ft. | 90 ft. | 30 ft. | 10 ft. |
(RR-A) Rural Residential-Agriculture (2) (3) (4) | 3.5 Acres | 350 ft. | 60 ft. | 60 ft. | 90 ft. | 30 ft. | 10 ft. |
(R-1) Low-Density Residential (1) (2) (3) (4) (5) | 30,000 sq.ft.(Single-Family Only) | 125 ft. | 35 ft. | 15 ft. | 30 ft. | 15 ft. | 5 ft. |
(R-2) Medium-Density Residential (1) (2) (3) (4) (5) | 20,000 sq.ft.(Single-Family) | 100 ft. | 35 ft. | 15 ft. | 30 ft. | 15 ft. | 5 ft. |
| | 30,000 sq.ft.(Duplex) (6) | 125 ft. | 35 ft. | 15 ft. | 30 ft. | 15 ft. | 5 ft. |
(R-3) High-Density Residential (1) (2) (3) (4) (5) | 20,000 sq.ft.(Single-Family) | 100 ft. | 35 ft. | 10 ft. | 25 ft. | 10 ft. | 5 ft. |
| | 20,000 sq.ft. (Duplex) | 100 ft. | 35 ft. | 10 ft. | 25 ft. | 10 ft. | 5 ft. |
| | (1 Acre) (Multi-Family) (6) | 125 ft. | 60 ft. | 35 ft. | 40 ft. | 10 ft. | 5 ft. |
(B-1) Local Business (2) (3) (7) | 10,000 sq.ft.(0.23 acres) | 75 ft. | 40 ft. | 20 ft. | 20 ft. | 20 ft. | 20 ft. |
(B-2) General Business (2) (3) (7) | 20,000 sq.ft.(0.46 acres) | 100 ft. | 40 ft. | 10 ft. | 20 ft. | 10 ft. | 20 ft. |
(M-1) General Industrial (2) (3) (4) | 45,000 sq.ft.(1.03 acres) | 150 ft. | 40 ft. | 30 ft. | 30 ft. | 15 ft. | 15 ft. |
(M-2) Limited Industrial (2) (3) (4) | 30,000 sq.ft.(0.69 acres) | 100 ft. | 40 ft. | 30 ft. | 30 ft. | 15 ft. | 15 ft. |
NOTES:
(1) Corner lots require minimum frontage on both roadways.
(2) The front of a property is along the road, or, in cases where the property is not beside a road, the front of the property is the side where the driveway enters the property.
(3) For corner lots the front is the shortest side. A setback equal to the front setback is required along all roads. A setback equal to the side setback is required on the other two sides.
(4) 100' setbacks are required between residential zones/uses and industrial zones/uses. This setback may be reduced, as allowed, where opaque screening is provided.
(5) All residential districts require public water and sewer, stormwater management systems, underground utilities, curbs, gutters, sidewalks and street lights.
(6) Requires Special Use Permit for duplexes in Medium-Density Residential (R-2) District and multi-family units in the High-Density Residential (R-3) District.
(7) Side yard setbacks when adjacent to a residential district are 20'.
Refer to the following documents for more information on zoning ordinance:
|