
CODE OF SHENANDOAH COUNTY SHENANDOAH, VIRGINIA, v11
Updated 1-06-2009
Pop-ups must be enabled in order to view the chapters below. 
OFFICIALS OF SHENANDOAH COUNTY
County Offices 600 North Main Street, Suite 102 Woodstock, Virginia 22664 Telephone: (540) 459-6165 Fax: (540) 459-6168 Website: http://www.shenandoahcountyva.us
County Administrator VINCENT E. POLING
Board of Supervisors
DICK NEESE, District 1
STEVE BAKER, District 2
DAVID E. FERGUSON, Chairman, District 3
SHARON BARONCELLI, District 4 DENNIS MORRIS, District 5
CONRAD A. HELSLEY, Vice Chairman, District 6
County Attorney DONALD LITTEN, LITTEN & SIPE, LLP
| Preface |
| Chapter 1, | General Provisions |
| Chapter 5, | Authorities |
| Chapter 12, | Election Districts |
| Chapter 16, | Finances |
| Chapter 20, | Fire Departments & Rescue Squads |
| Chapter 37, | Personnel Policies |
| Chapter 41, | Police |
| Chapter 43, | Procurement Policy |
| Chapter 48, | Records |
| Chapter 57, | Alarms |
| Chapter 62, | Animals |
| Chapter 71, | Building Construction |
| Chapter 76, | Building Unsafe |
| Chapter 80, | Burning, Open |
| Chapter 81, | Contractors, Licensing of |
| Chapter 82, | Conservation Easement Program |
| Chapter 83, | Emergency Telephone Service |
| Chapter 87, | Erosion and Sediment Control |
| Chapter 91, | Festivals |
| Chapter 95, | Fire Prevention |
| Chapter 108, | Loitering |
| Chapter 112, | Massage Therapy |
| Chapter 117, | Nuisances |
| Chapter 120, | Parks |
| Chapter 123, | Peddling and Soliciting |
| Chapter 130, | Sanitary Districts: Part 1, Stony Creek Sanitary Districts: Part 2, Toms Brook-Maurertown |
| Chapter 134, | Solid Waste |
| Chapter 138, | Street Names And Building Numbers |
| Chapter 142, | Subdivision of Land |
| Chapter 146, | Taxation |
| Chapter 152, | Vehicles, Abandoned |
| Chapter 156, | Vehicles and Traffic |
| Chapter 161, | Water and Sewage Disposal |
| Chapter 162, | Welfare, Health, Safety |
| Chapter 165, | Zoning |
| Appendix |
Disposition List (33 KB) |
|